Past Issue

Call For Papers

Volume 5, Issue 11
Frequency: 12 Issue per year

Paper Submission: Throughout the Month
Acceptance Notification: Within 2 days
Areas Covered: Multidisciplinary
Accepted Language: Multiple Languages
Journal Type: Online (e-Journal)

Sample Certificate of Publication
Announcement
Publish books with ISBN Number
  1. Edited Book
  2. Text Book
  3. Ph.D Thesis
  4. Conference Proceedings
Volume: 5, Issue: 11, Year: November 2024
Volume: 5, Issue: 10, Year: October 2024
Volume: 5, Issue: 9, Year: September 2024
Volume: 5, Issue: 8, Year: August 2024
Volume: 5, Issue: 7, Year: July 2024
Volume: 5, Issue: 6, Year: June 2024
Volume: 5, Issue: 5, Year: May 2024
Volume: 5, Issue: 4, Year: April 2024
Volume: 5, Issue: 3, Year: March 2024
Volume: 5, Issue: 2, Year: February 2024
Volume: 5, Issue: 1, Year: January 2024
Volume: 4, Issue: 12, Year: December 2023
Volume: 4, Issue: 11, Year: November 2023
Volume: 4, Issue: 10, Year: October 2023
Volume: 4, Issue: 9, Year: September 2023
Volume: 4, Issue: 8, Year: August 2023
Volume: 4, Issue: 7, Year: July 2023
Volume: 4, Issue: 6, Year: June 2023
Volume: 4, Issue: 5, Year: May 2023
Volume: 4, Issue: 4, Year: April 2023
Volume: 4, Issue: 3, Year: March 2023
Volume: 4, Issue: 2, Year: February 2023
Volume: 4, Issue: 1, Year: January 2023
Volume: 3, Issue: 12, Year: December 2022
Volume: 3, Issue: 11, Year: November 2022
Volume: 3, Issue: 10, Year: October 2022
Volume: 3, Issue: 9, Year: September 2022
Volume: 3, Issue: 8, Year: August 2022
Volume: 3, Issue: 7, Year: July 2022
Volume: 3, Issue: 6, Year: June 2022
Volume: 3, Issue: 5, Year: May 2022
Volume: 3, Issue: 4, Year: April 2022
Volume: 3, Issue: 3, Year: March 2022
Volume: 3, Issue: 2, Year: February 2022
Volume: 3, Issue: 1, Year: January 2022
Volume: 2, Issue: 12, Year: December 2021
Volume: 2, Issue: 11, Year: November 2021
Volume: 2, Issue: 10, Year: October 2021
Volume: 2, Issue: 9, Year: September 2021
Volume: 2, Issue: 8, Year: August 2021
Volume: 2, Issue: 7, Year: July 2021
Volume: 2, Issue: 6, Year: June 2021
Volume: 2, Issue: 5, Year: May 2021
Volume: 2, Issue: 4, Year: April 2021
Volume: 2, Issue: 3, Year: March 2021
Volume: 2, Issue: 2, Year: February 2021
Volume: 2, Issue: 1, Year: January 2021
Volume: 1, Issue: 2, Year: December 2020
Volume: 1, Issue: 1, Year: November 2020
ISSN Number
Impact Factor

5.828 (2022)

DOI Member


03.2021-11278686

Our Indexing Partners